<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Progressive Price Comparisons: For Real?</title>
	<atom:link href="http://www.carinsuranceguidebook.com/progressives-competitor-comparison-for-real/feed" rel="self" type="application/rss+xml" />
	<link>http://www.carinsuranceguidebook.com/progressives-competitor-comparison-for-real</link>
	<description>What Your Agent NEVER Told You</description>
	<lastBuildDate>Sat, 04 Feb 2012 04:13:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Todd Clay</title>
		<link>http://www.carinsuranceguidebook.com/progressives-competitor-comparison-for-real/comment-page-1#comment-1635</link>
		<dc:creator>Todd Clay</dc:creator>
		<pubDate>Fri, 27 May 2011 12:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.carinsuranceguidebook.com/?p=750#comment-1635</guid>
		<description>&lt;table class=&quot;ratings&quot;&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;Overall Rating&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;Not Rated&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;Price&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;Not Rated&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;Service&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;Not Rated&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;Claims&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;Not Rated&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;Thanks for your comments, Jason. You can&#039;t fault Progressive for trying to gain more customers. Anything (like Price Comparisons) to help distinguish their company can help when they court new customers - even if it&#039;s not very accurate.</description>
		<content:encoded><![CDATA[<table class="ratings">
<tr>
<td class="rating_label">Overall Rating</td>
<td class="rating_value">Not Rated</td>
</tr>
<tr>
<td class="rating_label">Price</td>
<td class="rating_value">Not Rated</td>
</tr>
<tr>
<td class="rating_label">Service</td>
<td class="rating_value">Not Rated</td>
</tr>
<tr>
<td class="rating_label">Claims</td>
<td class="rating_value">Not Rated</td>
</tr>
</table>
<p>Thanks for your comments, Jason. You can&#8217;t fault Progressive for trying to gain more customers. Anything (like Price Comparisons) to help distinguish their company can help when they court new customers &#8211; even if it&#8217;s not very accurate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.carinsuranceguidebook.com/progressives-competitor-comparison-for-real/comment-page-1#comment-1631</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 24 May 2011 21:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.carinsuranceguidebook.com/?p=750#comment-1631</guid>
		<description>&lt;table class=&quot;ratings&quot;&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;Overall Rating&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;Not Rated&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;Price&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;Not Rated&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;Service&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;Not Rated&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;Claims&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;Not Rated&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;Hi Todd, I came across your article (from a while back) and thought that I&#039;d chime in. Progressive&#039;s comparison rates are gathered by using publicly available data filed on the state-level as per regulatory requirements. 

You are correct that Progressive then tries to reverse engineer these quotes to come to a &#039;best estimate&#039; -- if you see the disclaimers on their website, they state that the comparisons are just estimates. 

For me, I was able to get a comparison quote from Progressive, but it said that State Farm would charge me between $800 and $4,800 per year, which wasn&#039;t all that useful.</description>
		<content:encoded><![CDATA[<table class="ratings">
<tr>
<td class="rating_label">Overall Rating</td>
<td class="rating_value">Not Rated</td>
</tr>
<tr>
<td class="rating_label">Price</td>
<td class="rating_value">Not Rated</td>
</tr>
<tr>
<td class="rating_label">Service</td>
<td class="rating_value">Not Rated</td>
</tr>
<tr>
<td class="rating_label">Claims</td>
<td class="rating_value">Not Rated</td>
</tr>
</table>
<p>Hi Todd, I came across your article (from a while back) and thought that I&#8217;d chime in. Progressive&#8217;s comparison rates are gathered by using publicly available data filed on the state-level as per regulatory requirements. </p>
<p>You are correct that Progressive then tries to reverse engineer these quotes to come to a &#8216;best estimate&#8217; &#8212; if you see the disclaimers on their website, they state that the comparisons are just estimates. </p>
<p>For me, I was able to get a comparison quote from Progressive, but it said that State Farm would charge me between $800 and $4,800 per year, which wasn&#8217;t all that useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.carinsuranceguidebook.com/progressives-competitor-comparison-for-real/comment-page-1#comment-1282</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Mon, 20 Dec 2010 19:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.carinsuranceguidebook.com/?p=750#comment-1282</guid>
		<description>&lt;table class=&quot;ratings&quot;&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;Overall Rating&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;Not Rated&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;Price&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;Not Rated&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;Service&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;Not Rated&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;Claims&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;Not Rated&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;The one time I tried Progressive&#039;s comparison feature, I got a similar &quot;sorry we can&#039;t compare prices right now&quot; explanation.  Makes me wonder if it ever works...</description>
		<content:encoded><![CDATA[<table class="ratings">
<tr>
<td class="rating_label">Overall Rating</td>
<td class="rating_value">Not Rated</td>
</tr>
<tr>
<td class="rating_label">Price</td>
<td class="rating_value">Not Rated</td>
</tr>
<tr>
<td class="rating_label">Service</td>
<td class="rating_value">Not Rated</td>
</tr>
<tr>
<td class="rating_label">Claims</td>
<td class="rating_value">Not Rated</td>
</tr>
</table>
<p>The one time I tried Progressive&#8217;s comparison feature, I got a similar &#8220;sorry we can&#8217;t compare prices right now&#8221; explanation.  Makes me wonder if it ever works&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.carinsuranceguidebook.com/progressives-competitor-comparison-for-real/comment-page-1#comment-540</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 14 Aug 2009 18:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.carinsuranceguidebook.com/?p=750#comment-540</guid>
		<description>&lt;table class=&quot;ratings&quot;&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;Overall Rating&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;Not Rated&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;Price&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;Not Rated&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;Service&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;Not Rated&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;Claims&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;Not Rated&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;Progressive got me about $280 (appr) for 6 months, basic insurance. I let it lapse for a couple of months  after that because I was unemployed. Got it again from them, it was around $360 for 6 months. I wrote them to say that was too high, that I knew I could get it a lot cheaper around $280 (although I hadn&#039;t researched) and why were they charging me so much now. There was one initial discount for about $50 when I first signed up. Okay, good. So they write me a lenghthy letter with a lot of excuses and nonsense about my state having had changes and that caused the rates to go up etc etc and that they could not offer me any discount now on the $360, but they pointed out that I am getting their minor &quot;online mileage discount&quot; for recording my mileage...whoopee. 

I checked with Geico on their site...same coverage, same everything. $192 for 6 months! Unbelievable! Progressive has lost a customer because they made excuses, wrote me a 2 page mostly-canned letter, because they did not even BEGIN to treat a repeat customer as they should, and because $170 difference for 6 months of basic car insurance is a MAJOR difference. I now think Progressive with their pretty advertisements are simply shysters.</description>
		<content:encoded><![CDATA[<table class="ratings">
<tr>
<td class="rating_label">Overall Rating</td>
<td class="rating_value">Not Rated</td>
</tr>
<tr>
<td class="rating_label">Price</td>
<td class="rating_value">Not Rated</td>
</tr>
<tr>
<td class="rating_label">Service</td>
<td class="rating_value">Not Rated</td>
</tr>
<tr>
<td class="rating_label">Claims</td>
<td class="rating_value">Not Rated</td>
</tr>
</table>
<p>Progressive got me about $280 (appr) for 6 months, basic insurance. I let it lapse for a couple of months  after that because I was unemployed. Got it again from them, it was around $360 for 6 months. I wrote them to say that was too high, that I knew I could get it a lot cheaper around $280 (although I hadn&#8217;t researched) and why were they charging me so much now. There was one initial discount for about $50 when I first signed up. Okay, good. So they write me a lenghthy letter with a lot of excuses and nonsense about my state having had changes and that caused the rates to go up etc etc and that they could not offer me any discount now on the $360, but they pointed out that I am getting their minor &#8220;online mileage discount&#8221; for recording my mileage&#8230;whoopee. </p>
<p>I checked with Geico on their site&#8230;same coverage, same everything. $192 for 6 months! Unbelievable! Progressive has lost a customer because they made excuses, wrote me a 2 page mostly-canned letter, because they did not even BEGIN to treat a repeat customer as they should, and because $170 difference for 6 months of basic car insurance is a MAJOR difference. I now think Progressive with their pretty advertisements are simply shysters.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

