<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cancel Your Car Insurance and Get a Refund</title>
	<atom:link href="http://www.carinsuranceguidebook.com/how-to-cancel-your-car-insurance-and-get-a-refund/feed" rel="self" type="application/rss+xml" />
	<link>http://www.carinsuranceguidebook.com/how-to-cancel-your-car-insurance-and-get-a-refund</link>
	<description>What Your Agent NEVER Told You</description>
	<lastBuildDate>Mon, 21 May 2012 16:20:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Michele Griffin</title>
		<link>http://www.carinsuranceguidebook.com/how-to-cancel-your-car-insurance-and-get-a-refund/comment-page-1#comment-2898</link>
		<dc:creator>Michele Griffin</dc:creator>
		<pubDate>Wed, 07 Mar 2012 15:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.carinsuranceguidebook.com/?p=657#comment-2898</guid>
		<description>&lt;table class=&quot;ratings&quot;&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;Overall Rating&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;Not Rated&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;Price&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;Not Rated&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;Service&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;Not Rated&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;Claims&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;Not Rated&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;You should get back the portion that goes beyond those 10 or so days that you were covered.  

To figure this out, divide your premium amount for that term by the number of days in your insurance term.  This will give you an estimated &quot;per day&quot; cost of your insurance policy.

Next, divide the &quot;per day&quot; number by how many days you had insurance.  Lastly, subtract the estimated cost of those days that you had insurance from the deposit that you paid.  This should give you an estimate of how much you can look forward to getting back.

The only thing that would prevent a refund is if your insurance company has a mandatory down payment policy; one that is not refundable, even if you cancel your coverage.  You insurance agent should have covered this with you when you first purchased your policy.</description>
		<content:encoded><![CDATA[<table class="ratings">
<tr>
<td class="rating_label">Overall Rating</td>
<td class="rating_value">Not Rated</td>
</tr>
<tr>
<td class="rating_label">Price</td>
<td class="rating_value">Not Rated</td>
</tr>
<tr>
<td class="rating_label">Service</td>
<td class="rating_value">Not Rated</td>
</tr>
<tr>
<td class="rating_label">Claims</td>
<td class="rating_value">Not Rated</td>
</tr>
</table>
<p>You should get back the portion that goes beyond those 10 or so days that you were covered.  </p>
<p>To figure this out, divide your premium amount for that term by the number of days in your insurance term.  This will give you an estimated &#8220;per day&#8221; cost of your insurance policy.</p>
<p>Next, divide the &#8220;per day&#8221; number by how many days you had insurance.  Lastly, subtract the estimated cost of those days that you had insurance from the deposit that you paid.  This should give you an estimate of how much you can look forward to getting back.</p>
<p>The only thing that would prevent a refund is if your insurance company has a mandatory down payment policy; one that is not refundable, even if you cancel your coverage.  You insurance agent should have covered this with you when you first purchased your policy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brandon s</title>
		<link>http://www.carinsuranceguidebook.com/how-to-cancel-your-car-insurance-and-get-a-refund/comment-page-1#comment-2893</link>
		<dc:creator>brandon s</dc:creator>
		<pubDate>Tue, 06 Mar 2012 23:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.carinsuranceguidebook.com/?p=657#comment-2893</guid>
		<description>&lt;table class=&quot;ratings&quot;&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;Overall Rating&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;Not Rated&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;Price&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;Not Rated&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;Service&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;Not Rated&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;Claims&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;Not Rated&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;If I obtain a new insurance policy on 2/25 and decide I want to cancel on 3/5 ( within 2 wks ) what portion of my down payment for coverage should be refunded to me ?</description>
		<content:encoded><![CDATA[<table class="ratings">
<tr>
<td class="rating_label">Overall Rating</td>
<td class="rating_value">Not Rated</td>
</tr>
<tr>
<td class="rating_label">Price</td>
<td class="rating_value">Not Rated</td>
</tr>
<tr>
<td class="rating_label">Service</td>
<td class="rating_value">Not Rated</td>
</tr>
<tr>
<td class="rating_label">Claims</td>
<td class="rating_value">Not Rated</td>
</tr>
</table>
<p>If I obtain a new insurance policy on 2/25 and decide I want to cancel on 3/5 ( within 2 wks ) what portion of my down payment for coverage should be refunded to me ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Clay</title>
		<link>http://www.carinsuranceguidebook.com/how-to-cancel-your-car-insurance-and-get-a-refund/comment-page-1#comment-1836</link>
		<dc:creator>Todd Clay</dc:creator>
		<pubDate>Wed, 10 Aug 2011 13:17:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.carinsuranceguidebook.com/?p=657#comment-1836</guid>
		<description>&lt;table class=&quot;ratings&quot;&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;Overall Rating&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;Not Rated&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;Price&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;Not Rated&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;Service&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;Not Rated&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;Claims&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;Not Rated&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;You should still pay this month, just to be safe. But they shouldn&#039;t have your money for long. Insurance companies are obligated to return unearned premium back to their policyholders. If you sell your car that soon, it sounds like you&#039;ll get a nice check back from your insurance company.</description>
		<content:encoded><![CDATA[<table class="ratings">
<tr>
<td class="rating_label">Overall Rating</td>
<td class="rating_value">Not Rated</td>
</tr>
<tr>
<td class="rating_label">Price</td>
<td class="rating_value">Not Rated</td>
</tr>
<tr>
<td class="rating_label">Service</td>
<td class="rating_value">Not Rated</td>
</tr>
<tr>
<td class="rating_label">Claims</td>
<td class="rating_value">Not Rated</td>
</tr>
</table>
<p>You should still pay this month, just to be safe. But they shouldn&#8217;t have your money for long. Insurance companies are obligated to return unearned premium back to their policyholders. If you sell your car that soon, it sounds like you&#8217;ll get a nice check back from your insurance company.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler jones</title>
		<link>http://www.carinsuranceguidebook.com/how-to-cancel-your-car-insurance-and-get-a-refund/comment-page-1#comment-1835</link>
		<dc:creator>Tyler jones</dc:creator>
		<pubDate>Wed, 10 Aug 2011 03:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.carinsuranceguidebook.com/?p=657#comment-1835</guid>
		<description>&lt;table class=&quot;ratings&quot;&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;Overall Rating&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;Not Rated&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;Price&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;Not Rated&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;Service&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;Not Rated&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;Claims&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;Not Rated&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;So my car brokedown so I&#039;m selling it cheap, I&#039;m supposed to pay insurance in about a week. Since I paid the first and last month up front does that mean I&#039;d get the remaining balance back or could that just pay for this month?</description>
		<content:encoded><![CDATA[<table class="ratings">
<tr>
<td class="rating_label">Overall Rating</td>
<td class="rating_value">Not Rated</td>
</tr>
<tr>
<td class="rating_label">Price</td>
<td class="rating_value">Not Rated</td>
</tr>
<tr>
<td class="rating_label">Service</td>
<td class="rating_value">Not Rated</td>
</tr>
<tr>
<td class="rating_label">Claims</td>
<td class="rating_value">Not Rated</td>
</tr>
</table>
<p>So my car brokedown so I&#8217;m selling it cheap, I&#8217;m supposed to pay insurance in about a week. Since I paid the first and last month up front does that mean I&#8217;d get the remaining balance back or could that just pay for this month?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Clay</title>
		<link>http://www.carinsuranceguidebook.com/how-to-cancel-your-car-insurance-and-get-a-refund/comment-page-1#comment-754</link>
		<dc:creator>Todd Clay</dc:creator>
		<pubDate>Tue, 20 Jul 2010 14:53:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.carinsuranceguidebook.com/?p=657#comment-754</guid>
		<description>&lt;table class=&quot;ratings&quot;&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;Overall Rating&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;Not Rated&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;Price&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;Not Rated&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;Service&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;Not Rated&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;Claims&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;Not Rated&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;Most (if not all) states require that you get your &quot;unearned premium&quot; back from the insurance company. So yes, you should get a refund for half the month if you cancel the policy effective mid-month.</description>
		<content:encoded><![CDATA[<table class="ratings">
<tr>
<td class="rating_label">Overall Rating</td>
<td class="rating_value">Not Rated</td>
</tr>
<tr>
<td class="rating_label">Price</td>
<td class="rating_value">Not Rated</td>
</tr>
<tr>
<td class="rating_label">Service</td>
<td class="rating_value">Not Rated</td>
</tr>
<tr>
<td class="rating_label">Claims</td>
<td class="rating_value">Not Rated</td>
</tr>
</table>
<p>Most (if not all) states require that you get your &#8220;unearned premium&#8221; back from the insurance company. So yes, you should get a refund for half the month if you cancel the policy effective mid-month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shang</title>
		<link>http://www.carinsuranceguidebook.com/how-to-cancel-your-car-insurance-and-get-a-refund/comment-page-1#comment-753</link>
		<dc:creator>shang</dc:creator>
		<pubDate>Tue, 20 Jul 2010 14:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.carinsuranceguidebook.com/?p=657#comment-753</guid>
		<description>&lt;table class=&quot;ratings&quot;&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;Overall Rating&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;Not Rated&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;Price&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;Not Rated&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;Service&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;Not Rated&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;Claims&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;Not Rated&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;If I pay the issurance for every month, what happend if I cancel it in the middle of a month? Can I get a refund?</description>
		<content:encoded><![CDATA[<table class="ratings">
<tr>
<td class="rating_label">Overall Rating</td>
<td class="rating_value">Not Rated</td>
</tr>
<tr>
<td class="rating_label">Price</td>
<td class="rating_value">Not Rated</td>
</tr>
<tr>
<td class="rating_label">Service</td>
<td class="rating_value">Not Rated</td>
</tr>
<tr>
<td class="rating_label">Claims</td>
<td class="rating_value">Not Rated</td>
</tr>
</table>
<p>If I pay the issurance for every month, what happend if I cancel it in the middle of a month? Can I get a refund?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: santosh</title>
		<link>http://www.carinsuranceguidebook.com/how-to-cancel-your-car-insurance-and-get-a-refund/comment-page-1#comment-660</link>
		<dc:creator>santosh</dc:creator>
		<pubDate>Tue, 30 Mar 2010 00:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.carinsuranceguidebook.com/?p=657#comment-660</guid>
		<description>&lt;table class=&quot;ratings&quot;&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;Overall Rating&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;Not Rated&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;Price&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;Not Rated&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;Service&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;Not Rated&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;Claims&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;Not Rated&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;what you guys are talking about can understand a thing....y u guys are so complecated....</description>
		<content:encoded><![CDATA[<table class="ratings">
<tr>
<td class="rating_label">Overall Rating</td>
<td class="rating_value">Not Rated</td>
</tr>
<tr>
<td class="rating_label">Price</td>
<td class="rating_value">Not Rated</td>
</tr>
<tr>
<td class="rating_label">Service</td>
<td class="rating_value">Not Rated</td>
</tr>
<tr>
<td class="rating_label">Claims</td>
<td class="rating_value">Not Rated</td>
</tr>
</table>
<p>what you guys are talking about can understand a thing&#8230;.y u guys are so complecated&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon Clay</title>
		<link>http://www.carinsuranceguidebook.com/how-to-cancel-your-car-insurance-and-get-a-refund/comment-page-1#comment-525</link>
		<dc:creator>Brandon Clay</dc:creator>
		<pubDate>Fri, 03 Jul 2009 19:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.carinsuranceguidebook.com/?p=657#comment-525</guid>
		<description>&lt;table class=&quot;ratings&quot;&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;Overall Rating&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;Not Rated&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;Price&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;Not Rated&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;Service&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;Not Rated&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;Claims&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;Not Rated&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;No problem, Raj!</description>
		<content:encoded><![CDATA[<table class="ratings">
<tr>
<td class="rating_label">Overall Rating</td>
<td class="rating_value">Not Rated</td>
</tr>
<tr>
<td class="rating_label">Price</td>
<td class="rating_value">Not Rated</td>
</tr>
<tr>
<td class="rating_label">Service</td>
<td class="rating_value">Not Rated</td>
</tr>
<tr>
<td class="rating_label">Claims</td>
<td class="rating_value">Not Rated</td>
</tr>
</table>
<p>No problem, Raj!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raj</title>
		<link>http://www.carinsuranceguidebook.com/how-to-cancel-your-car-insurance-and-get-a-refund/comment-page-1#comment-524</link>
		<dc:creator>Raj</dc:creator>
		<pubDate>Fri, 03 Jul 2009 16:12:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.carinsuranceguidebook.com/?p=657#comment-524</guid>
		<description>&lt;table class=&quot;ratings&quot;&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;Overall Rating&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;Not Rated&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;Price&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;Not Rated&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;Service&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;Not Rated&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;Claims&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;Not Rated&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;Thanks for the article .. it is so helpful..</description>
		<content:encoded><![CDATA[<table class="ratings">
<tr>
<td class="rating_label">Overall Rating</td>
<td class="rating_value">Not Rated</td>
</tr>
<tr>
<td class="rating_label">Price</td>
<td class="rating_value">Not Rated</td>
</tr>
<tr>
<td class="rating_label">Service</td>
<td class="rating_value">Not Rated</td>
</tr>
<tr>
<td class="rating_label">Claims</td>
<td class="rating_value">Not Rated</td>
</tr>
</table>
<p>Thanks for the article .. it is so helpful..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon Clay</title>
		<link>http://www.carinsuranceguidebook.com/how-to-cancel-your-car-insurance-and-get-a-refund/comment-page-1#comment-507</link>
		<dc:creator>Brandon Clay</dc:creator>
		<pubDate>Sat, 23 May 2009 15:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.carinsuranceguidebook.com/?p=657#comment-507</guid>
		<description>&lt;table class=&quot;ratings&quot;&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;Overall Rating&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;Not Rated&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;Price&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;Not Rated&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;Service&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;Not Rated&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;Claims&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;Not Rated&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;Thanks for the clarification, Chris!
I updated the article.</description>
		<content:encoded><![CDATA[<table class="ratings">
<tr>
<td class="rating_label">Overall Rating</td>
<td class="rating_value">Not Rated</td>
</tr>
<tr>
<td class="rating_label">Price</td>
<td class="rating_value">Not Rated</td>
</tr>
<tr>
<td class="rating_label">Service</td>
<td class="rating_value">Not Rated</td>
</tr>
<tr>
<td class="rating_label">Claims</td>
<td class="rating_value">Not Rated</td>
</tr>
</table>
<p>Thanks for the clarification, Chris!<br />
I updated the article.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 25/43 queries in 0.018 seconds using disk: basic
Object Caching 619/619 objects using disk: basic

Served from: www.carinsuranceguidebook.com @ 2012-05-21 13:48:02 -->
